|
|||||||||||||||||||||||||||
|
|
|
DenariOnline is priced as a combination of the Number of Name Records in your data, Number of User Licenses, and the Add-on Modules you select. To find your price for basic DenariOnline, add the price for the number of name records you will need to the price for the number of users you will need. (To see an explanation of the modules that are included in the basic or standard Denari go to the DenariOnline Products page.) Additional Modules are available. Add the price of those modules to the base price. (For more details on the available Add-ons, go to the Add-on Module Description Page.) |
|
Number of Names |
Monthly Fee | |
| (Includes 1 user and unlimited phone, web, fax, and e-mail tech support.) | ||
| Under 1000 Names |
$ 70.00
|
|
| 1 - 5 K ('K' stands for 1,000's of names) |
$ 105.00
|
|
| 5 - 15 K |
$ 155.00
|
|
| 15 - 25 K | $ 210.00 | |
| 25 - 35 K | $ 260.00 | |
| 35 - 45 K | $ 315.00 | |
| 45 - 55 K | $ 365.00 | |
| 55 - 65 K | $ 420.00 | |
| 65 - 75 K | $ 470.00 | |
| 75 - 85 K | $ 525.00 | |
| 85 - 95 K | $ 575.00 | |
| 95 - 105 K | $ 630.00 | |
| 105 - 125 K | $ 840.00 | |
| Each Additional 25K | $ 210.00 | |
| Number of Users | Monthly Fee | |
| (Includes 1 user and unlimited phone, web, fax, and e-mail tech support.) | ||
| First 1 user is included in the base price | $ Included | |
| 2 - 6 Users | $ 25.00 ea. | |
| 7 - 99999 Users | $ 10.00 ea. | |
| ***Each person using Denari needs their own unique user account. | ||
| Add-on Modules | Monthly Fee | |
| Moves Management | Included in Base Price | |
| Import and Quick Data Entry | Included in Base Price | |
| E-mail Integration | Included in Base Price | |
| Online Community (Includes Credit Card, EFT, and Standardization) |
$ 200/month | |
| One-Time Setup Fee | $ 500 | |
| Simple Online Giving (Includes Credit Card, EFT, and Standardization) |
$ 100/month | |
| One-Time Setup Fee | $ 200 | |
| Integrated Address Standardization | $ 25/month | |
| Executive/Management Reporting | Included in Base Price | |
| User Security | Included in Base Price | |
| Child Sponsorship Management | $ 100/month | |
| Sharathon TV/Radio Management | $ 100/month | |
| Integrated Credit Card Processing | $ 25/month | |
| Integrated EFT/ACH Processing | $ 25/month | |
| Advanced Direct Mail Management | $ 200/month | |
| Premiums/Inventory Management | $ 50/month | |
| Missionary/Field Module with Remote Login | $10 per account up to 20 | |
| $5 per account 21 - 100 | ||
| $3 per account 101 - 200 | ||
| $2 per account 201 + |
Link n Sync |
|||
| Number of Users | Fee | ||
| First 4 Outlook Users | $50/month | ||
| 5 to 20 Outlook Users | $10/month | ||
| 21 to 100 Outlook Users | $5/month | ||
| 100 + Outlook Users | $3/month | ||
Training Services |
|||
| Training Opportunities | Fee | ||
| Custom Training/Consulting | $200 per hour | ||
| On-Site Training and Consulting | $1500/day + Expenses | ||
Audio CD's (8 CD's per set) |
$300 (Priority Shipping) | ||
| Web-Based Training | $250 per class | ||
Payment Terms |
|||
| Payment Term | Fee | ||
| Set Up Fee | None | ||
| Minimum Term for DenariOnline | 12 months | ||
| Prepayment by Check | No Charge | ||
| Prepayment by Credit Card | No Charge | ||
| Monthly Payment by EFT/ACH | 10% Premium | ||
| Monthly Payment by Credit Card | 10% Premium | ||
| Data conversion must be paid in full | |||
| Training must be paid in full | |||
Programming Services |
|||
| Programming Services | Fee | ||
| Data Conversion (per database) | $500 + | ||
| (Based on Complexity) | |||
| NCOA (Scheduled for 2/28 and 8/31 Annually) | |||
0 to 2,500 Name Records |
$99/per cleanup | ||
| 2,500 to 10,000 Name Records |
$249/per cleanup | ||
| 10,000 to 100,000 Name Records |
$395/per cleanup | ||
| Custom Receipt Setup | $100 | ||
| Custom Report Setup | $100 | ||
| Analysis Services | $200/hour | ||
| Custom Programming | $200/hour | ||
|
|
|
||